Product Overview
There is a SC-74A, SOT-753 case in which the instrumentation amplifier is packaged. Buffer amps of this type are called General Purpose-types. A Tape & Reel (TR) case is used to deliver the buffer op amp. The number of terminations is approaching the 5 mark. The total number of pins on linear amplifier is 5. The linear amplifier should be run at 3V at all times, so please keep that in mind when using it. 5 pins are included on the operational amplifiers. As far as the input offset voltage is concerned, linear amplifier rates at 110μV. For this electronic part, it is recommended that you mount it with type Surface Mount. It is important to note that this linear amplifier works well at a temperature of -40°C~85°C when it comes to operating temperatureIt is possible to operate this buffer amplifier from a supply current of 800μA . 110.63dB should be the voltage gain. Op amp ic has 1 channels. A benefit of this op amp ic is that it outputs Rail-to-Rail signals, which is one of the many advantages it has to offer. For the packing of the instrumentation amplifier, TR is adopted.
Product Features
5 Pins
supply voltage of 3V
110.63dB voltage gain
Output Type: Rail-to-Rail
Product Applications
LMC7101BIM5 Instrumentational OP Amps applications.
· Subtraction operation circuits
· single/dual op amp sum and difference circuits
· Integrator circuits
· Differentiator circuits
· Logarithmic operation circuits
· Exponential operation circuits
· Multiplication circuits
· Division circuits
· Precision measurement
· Power control
Product Description
| Type | Description |
| ANSC PART# | ANSC - LMC7101BIM5 |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.1V/µs |
| Gain Bandwidth Product | 1.1 MHz |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 110 µV |
| Current - Supply | 800µA |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 15.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | LMC7101 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





