Product Overview
In the 8-DIP (0.300, 7.62mm), 7 Leads package, the ac to dc converter is embedded.In Tube AC/DC power converter, it is available.The AC/DC converter is mounted in the way of Through Hole .It is recommended that the ac dc converter be operated at a temperature of -40°C~150°C TJ in order to ensure its performance.An analog IC of type SWITCHING REGULATOR is employed in this AC DC converter.There are a total of 8 terminations.The ac/dc converter has 8 pins.There are a total of 8 pins on the ac-dc converter.It is suitable for mounting by Through Hole .A member of the LinkSwitch®-TN manufacturer family, it has the following characteristics.There are 1 outputs to be run.AC to DC converter is set to 360mA for the output current.The output voltage of the AC/DC converter is 700V .A high efficiency can be achieved by operating at a frequency of 66kHz .REACH SVHC standard can be found at No SVHC .The AC to DC converter input voltage can be powered under 265V .If the input voltage is less than 85V V, the AC to DC inverter can be used.A voltage of 85V is the minimum supply voltage across the converter.There is a maximum supply voltage of 265V across the converter.There should be a voltage (AC) that can be applied to the AC to DC power converter under 265V .It uses Adjustable as an output.
Product Features
Packaged with 8-DIP (0.300, 7.62mm), 7 Leads
With 8 pins
Output Current at 360mA
Output Type : Adjustable
Product Applications
LNK306PN AC DC Converters applications.
· AC/DC Adaptors/Chargers for Cordless Phone
· AC/DC Adaptors/Chargers for PDAs
· AC/DC Adaptors/Chargers for E-books
· Adaptors for Portable Media Player
· Adaptors for DSCs
· Set-top boxes
· DVD players
· Records
· Linear Adapter Replacements
· Chargers for cell/cordless phones
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LNK306PN |
Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
Manufacturer | / |
Series | LinkSwitch®-TN |
Packaging | Tube |
Part Status | Active |
Output Isolation | Non-Isolated |
Internal Switch(s) | Yes |
Voltage - Breakdown | 700V |
Topology | Buck, Buck-Boost, Flyback |
Voltage - Supply (Vcc/Vdd) | - |
Duty Cycle | 69% |
Frequency - Switching | 66kHz |
Fault Protection | Current Limiting, Open Loop, Over Temperature, Short Circuit |
Control Features | - |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads |
Supplier Device Package | 8-PDIP-B |
Mounting Type | Through Hole |
Base Product Number | LNK306 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





