Product Overview
There is a ac to dc converter embedded in package 8-DIP (0.300, 7.62mm), 7 Leads .In Tube case, the ac dc converter is available.There is a AC/DC converter mounted in the way of Through Hole .It is recommended that the ac dc converter be operated at a temperature of -40°C~150°C TJ °C in order to achieve its full performance.A SWITCHING REGULATOR analog integrated circuit is used in this AC DC converter.At this point, the switching frequency reaches 30kHz~42kHz .In total, there are 7 terminations.In this ac/dc converter, there are 8 pins.There are 8 pins in the ac-dc converter.The ac dc converters are suitable to mount by Through Hole .A member of the LinkSwitch? manufacturer family, it has the following characteristics.There are 1 outputs to be processed.Currently, the output current is set to 400mA .Its output voltage is700V .This power AC DC is capable of reaching high efficiency when operating at a frequency of 42kHz .This is the standard of REACH SVHC : No SVHC .It is available to power the AC to DC converter input voltage under 265V .It is assumed that a coverter generates 3W as its output power.The AC to DC inverter may be operated with an input voltage less than 85V volts.There is a minimum supply voltage of 85V across the converter.This converter can operate at a maximum supply voltage of 265V .
Product Features
Packaged with 8-DIP (0.300, 7.62mm), 7 Leads
Switching Frequency at 30kHz~42kHz
With 8 pins
Output Current at 400mA
Product Application
There are a lot of Power Integrations LNK500PN AC DC Converters applications.
Automotive Infotainment
Battery chargers for cordless
3.3V power supplies
Standby power supplies for VCR
Home Appliance Applications
Standby power
Standby power supplies for TV
AC?DC USB chargers for Cameras
Automotive Clusters
Humidifier
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LNK500PN |
Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
Manufacturer | / |
Series | LinkSwitch® |
Packaging | Tube |
Part Status | Not For New Designs |
Output Isolation | Isolated |
Internal Switch(s) | Yes |
Voltage - Breakdown | 700V |
Topology | Flyback |
Voltage - Supply (Vcc/Vdd) | - |
Duty Cycle | 77% |
Frequency - Switching | 30kHz ~ 42kHz |
Power (Watts) | 5.5 W |
Fault Protection | Current Limiting, Open Loop, Over Temperature, Short Circuit |
Control Features | - |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads |
Supplier Device Package | 8-PDIP-B |
Mounting Type | Through Hole |
Base Product Number | LNK500 |
Actual image of the product

Product datasheet
For more information, please download


Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





