Product Description
The LP2950CZ-3.3RAG is a linear voltage regulator , designed to provide a stable and accurate output voltage of 3.3V. This device is part of the LP2950 family and is optimized for low power consumption and high accuracy. With a quiescent current of 120μA and a maximum supply current of 12mA, this regulator is suitable for a wide range of applications where power efficiency is crucial.
Product Features
High accuracy: 0.5% output voltage accuracy
Low quiescent current: 120μA
High output current: 100mA
Low dropout voltage: 350mV
Operating temperature range: -40°C to 125°C
Halogen-free and lead-free packaging
RoHS3 compliant
Product Applications
Primary applications: Power supplies, battery-powered devices, and low-power systems
Secondary applications: Industrial control systems, medical devices, and automotive electronics
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LP2950CZ-3.3RAG |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
Mfr | / |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 30V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.45V @ 100mA |
Current - Output | 100mA |
Current - Quiescent (Iq) | 120 µA |
Current - Supply (Max) | 12 mA |
PSRR | - |
Control Features | - |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Through Hole |
Package / Case | TO-226-3, TO-92-3 Long Body, Formed Leads |
Supplier Device Package | TO-92 (TO-226) |
Base Product Number | LP2950 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





