Product Overview
In this device, there is an average rectified current of 30A volts.
Product Features
an average rectified current of 30A volts
Product Applications
DSI30-12AS-TUB applications of single-phase diode rectifier.
DC motor control and drives
Battery chargers
Welders
Power converters
Reverse Polarity Protection
Ultra High-Speed Switching
Freewheeling
Polarity Protection Diode
Recirculating Diode
Switching Diode
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - DSI30-12AS-TUB |
Category | Discrete Semiconductor Products Diodes Rectifiers Single Diodes |
Mfr | / |
Series | - |
Packaging | Tube |
Part Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 1200 V |
Current - Average Rectified (Io) | 30A |
Voltage - Forward (Vf) (Max) @ If | 1.29 V @ 30 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 40 µA @ 1200 V |
Capacitance @ Vr, F | 10pF @ 400V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Supplier Device Package | TO-263AA |
Operating Temperature - Junction | -40°C ~ 175°C |
| <p st
|





