Product Description
| Type | Description |
| ANSC PART# | ANSC- NUP2301MW6T1G |
| Category | Circuit Protection |
| Transient Voltage Suppressors (TVS) | |
| TVS Diodes | |
| Mfr | / |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Steering (Rail to Rail) |
| Bidirectional Channels | 2 |
| Voltage - Reverse Standoff (Typ) | 70V |
| Voltage - Breakdown (Min) | 70V |
| Voltage - Clamping (Max) @ Ipp | - |
| Current - Peak Pulse (10/1000µs) | - |
| Power - Peak Pulse | - |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | 1.6pF @ 1MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
| Base Product Number | NUP2301 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | <td width





