Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - RT1206DRE0715RL |
Category | Resistors Chip Resistor - Surface Mount |
Mfr | - |
Series | RT |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Resistance | 15 Ohms |
Tolerance | ±0.5% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thin Film |
Features | - |
Temperature Coefficient | ±50ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 1206 |
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Number of Terminations | 2 |
Failure Rate | - |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging






