Product Overview
In order to supply this electrical device, a reverse leakage current of 3μA @ 4V is required.A reverse leakage current that reaches 3μA is the maximum.Zener (Nom) voltage is reduced to 6.2V during operation.1.5V @ 200mA is achieved when the maximum voltage - Forward (Vf) is applied for its operation.
Product Features
reverse leakage current of 3μA @ 4V
3μA @ 4V is the maximum voltage (Tol)
Reverse leakage current reaches 3μA
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - TLZ6V2B-GS08 |
Category | Discrete Semiconductor Products Diodes Zener Single Zener Diodes |
Mfr | - |
Series | TLZ |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Voltage - Zener (Nom) (Vz) | 6.2 V |
Tolerance | - |
Power - Max | 500 mW |
Impedance (Max) (Zzt) | 10 Ohms |
Current - Reverse Leakage @ Vr | 3 µA @ 4 V |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA |
Operating Temperature | -65°C ~ 175°C |
Mounting Type | Surface Mount |
Package / Case | DO-213AC, MINI-MELF, SOD-80 |
Supplier Device Package | SOD-80 MiniMELF |
Base Product Number | TLZ6V2 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate
<img src="https://allnewsemi.com.cn/uploadfile/ueditor/image/202508/175568028980d25e.jpg" title="2" alt="2"





