Product Overview
Known as internal resistance, equivalent series resistance (ESR) is the loss of energy in an electronic circuit containing a resistor and an ideal (perfect) capacitor, whose resistance is 150mOhm @ 100kHz in this case.This capacitor leaks 0.015mA current.The Tan Delta test of insulating oil determines its quality by measuring its electrical dielectric properties.
Product Features
a leakage current of 0.015mA in this capacitor
its tan delta is 0.08
Product Applications
TPSC157K010R0150 applications of tantalum capacitors.
· Computer
· General purpose
· General low power DC/DC and LDO
· Automotive ECU
· ABS
· Airbag systems
· Avionics,
· Industrial control units
· Military / aerospace
· General purpose
Product Description
Type | Description |
ANSC PART# | ANSC - TPSC157K010R0150 |
Category | Capacitors Tantalum Capacitors |
Mfr | - |
Series | TPS |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 150 µF |
Tolerance | ±10% |
Voltage - Rated | 10 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | 2000 Hrs @ 125°C |
Mounting Type | Surface Mount |
Package / Case | 2312 (6032 Metric) |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Lead Spacing | - |
Manufacturer Size Code | C |
Ratings | - |
Features | General Purpose |





