Product Overview
In this case, the ripple current of the capacitor is set to 211 mA.This resistor has a resistance of 540 mΩ, the same value as the equivalent series resistance (ESR), also known as internal resistance.This capacitor leaks current at 5.6 µA.When AC is applied through a capacitor, dissipation factor is measured as power loss, and this capacitor has a factor of 6 %.
Product Features
211 mA is the ripple current of the capacitor
a leakage current of 5.6 µA in this capacitor
the dissipation factor is 6 %
Product Applications
TRJD476M016RRJ applications of tantalum capacitors.
· Computer
· General purpose
· General low power DC/DC and LDO
· Automotive ECU
· ABS
· Airbag systems
· Avionics,
· Industrial control units
· Military / aerospace
· General purpose
Product Description
Type | Description |
ANSC PART# | ANSC - TRJD476M016RRJ |
Category | Capacitors Tantalum Capacitors |
Mfr | - |
Series | TRJ |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Capacitance | 47 µF |
Tolerance | ±20% |
Voltage - Rated | 16 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 540mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max) | 0.122" (3.10mm) |
Lead Spacing | - |
Manufacturer Size Code | D |
Features | General Purpose |
Failure Rate | - |





