Product Overview
This package corresponds to 64-LQFP Exposed Pad. POWER SUPPLY SUPPORT CIRCUIT is the analog IC used by this power management IC. It is possible to access 8 channels. A Tray case holds it. There is a electronic part mounted in the way of Surface Mount. In addition to Battery Cell Controller functions, it can deliver other functions as well. When a electronic part is operated at -40°C~105°C TA, its performance will be optimal. This electronic part includes a Lithium-Ion chemistry battery. All times this battery protection IC should be set to 56V. 61.6V is the maximal voltage supply (Vsup). Ideally, Vsup (supply voltage) should be greater than 9.6V. It corresponds to thepower IC's serial number Automotive, AEC-Q100.
Product Features
Available in 64-LQFP Exposed Pad Package
Mounting Type: Surface Mount
Battery Chemistry : Lithium-Ion
operate supply voltage at the range of 56V
Supply Voltage-Max (Vsup) : 61.6V
Product Applications
MC33771BSP2AE Battery Management ICs applications.
Electric-powered machinery
Fork lifts
Grid power infrastructure
Cell phone towers
A/C power substations
Internet infrastructure equipment
Aviation ground support systems
Tower communications
Weather stations
Distributed energy resources
Product Description
| Type | Description |
| ANSC PART# | ANSC- MC33771BSP2AE |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Battery Management | |
| Mfr | / |
| Series | - |
| Packaging | Tray |
| Part Status | Active |
| Function | Battery Cell Controller |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 7 ~ 14 |
| Fault Protection | Over/Under Voltage |
| Interface | SPI |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 64-LQFP Exposed Pad |
| Supplier Device Package | 64-LQFP (10x10) |
| Base Product Number | MC33771 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





