Product Overview
Deliveries are in Tube cases. The package is in a TO-252-3, DPak (2 Leads + Tab), SC-63 case. Basically, the voltage regulator chip is made up of 2 terminations. In this case, Fixed represents the output type of the Voltage Regulated IC. This part implements 1 regulator ICs, which can be found in the following table. Regulator IC varies the range of Surface Mount operating temperatures. The Voltage Regulated IC operates at a temperature of 0°C~125°C degrees, which is its operating temperature. It is configured for output function Negative on this regulator. The total number of pins in the regulator is 3. This IC regulator has a total of 1 outputs, which ensures a rapid, adequate performance when in use. There is a voltage dropout of 1.1V volts for this IC regulator. Several pins on the chip are 3-shaped. As an FYI, this IC voltage regulator has the basic part number MC79M. Packing the voltage regulator IC in this way is called RAIL packing. The maximal output current reaches 500mA to meet the operating requirements.
Product Features
1.1V dropout voltage
RAIL method of packing
Over Current, Over Temperature Protection Features
Negative Output Configuration
Fixed Output Type
Product Applications
MC79M12CDTG Linear Voltage Regulators applications.
Electronic notebook
Camera
Video equipment
CPU power supply
Switching regulator
Multiple-power supply system
Digital audio player
Digital TV
Smartcard
Industrial equipment
Product Description
| Type | Description |
| ANSC PART# | ANSC- MC79M12CDTG |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Output Configuration | Negative |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | -35V |
| Voltage - Output (Min/Fixed) | -12V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 1.1V @ 500mA (Typ) |
| Current - Output | 500mA |
| PSRR | 60dB (120Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Supplier Device Package | DPAK |
| Base Product Number | MC79M12 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





