Product Overview
A 16-SOIC (0.295, 7.50mm Width) package is included. This Microcontroller is mounted using the Surface Mount mounting type. Powered by the 8-Bit core, it offers a wide range of capabilities. The type of memory that the program uses is FLASH. The temperature range of this Microcontroller is within the range of -40°C~85°C TA. HC08 series components belong to this electrical component. Its program memory size is 4KB 4K x 8. MICROCONTROLLER uPs, uCs, and peripheral ICs make up the Microcontroller. Microcontroller is known that the chip has 16 terminations in total. The part works on a 8-bit basis. An output voltage of 5V volts is available for this Microcontroller chip. The Microcontroller chip has NO DMA channels. MC908QY4 is the base part number that you can use to find alternatives. In order for the device to work with the motor, it utilizes the PWM channel YES. In order for it to function, it needs to have a clock frequency of 32MHz. As a few examples, there are additional features like ALSO OPERATES AT 3V SUPPLY AT 4 MHZ that are available in the software.
Product Features
16-SOIC (0.295, 7.50mm Width) package
Mounting type of Surface Mount
Product Applications
MC908QY4ACDWER Microcontroller applications.
Calculator
Kindle
Christmas lights
3D printers
Washing machine
Microwave ovens
Home appliances
Home video and audio
Entertainment products
Digital cameras
Product Description
| Type | Description |
| ANSC PART# | ANSC- MC908QY4ACDWER |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| Microcontrollers | |
| Mfr | - |
| Series | HC08 |
| Packaging | Tape & Reel (TR) |
| Part Status | Not For New Designs |
| DigiKey Programmable | Verified |
| Core Processor | HC08 |
| Core Size | 8-Bit |
| Speed | 8MHz |
| Connectivity | - |
| Peripherals | LVD, POR, PWM |
| Number of I/O | 13 |
| Program Memory Size | 4KB (4K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 128 x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V |
| Data Converters | A/D 6x10b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Base Product Number | MC908 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





