Product Overview
It uses the Tape & Reel (TR) package in order to optimize the performance of this voltage regulator. During the development of this harley voltage regulator, 8 terminations were made. A SWITCHED CAPACITOR REGULATOR type of analog IC is equipped with this regulator voltage, which is the type of analog IC that is used in it. The harley voltage regulator is available as a 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) package to save space. The voltage regulator is configured with 1 outputs. As you can see, this DC DC switching regulator generates Adjustable output on its output pins. A Surface Mount mounting is required for this switching regulator. Voltage regulators should be operated at -40°C~85°C TA temperature while operating. DC-DC switching regulators reach 1MHz switching frequencies. Despite its low input voltage, this voltage regulator can operate. Featuring a 120mA output current, dc to dc voltage regulator offers maximum design flexibility. This voltage regulator's peak reflow temperature is so high as to make it virtually indestructible. For operation, voltage regulator provides a nominal input voltage of 3.6V. There is a DC/DC regulator in this family that belongs to the MCP1253 family. At 5.5V volts, voltage regulator can provide voltage. To operate the voltage regulator 12v, 8 pins are required. The output voltage of this voltage regulator 12v should at least be set at 1.5V volts at all times. A maximum voltage of 5.5V can be obtained from the regulator voltage. In order to ensure reliable performance, the dc to dc voltage regulator's minimum supply voltage is 2V volts. An operating voltage of 5.5V is the maximum supply voltage DC DC switching regulator can operate at.
Product Features
1 outputs
Peak reflow temperature (Cel) of 260
8 pins
Product Applications
MCP1253T-ADJI/MS Voltage Regulators applications.
· Linear guide
· Ball screw pair
· Computer application technology
· Network technology
· Automation technology
· CMM
· Various precision measuring instruments
· Various precision measuring detectors
· Flaw detection equipment
· Balance equipment
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - MCP1253T-ADJI/MS |
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Charge Pump |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.5V |
Voltage - Output (Max) | 5.5V |
Current - Output | 120mA |
Frequency - Switching | 1MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-MSOP |
Base Product Number | MCP1253 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





