Product Overview
Deliveries are in Tape & Reel (TR) cases. The package is in a 8-VDFN Exposed Pad case. Basically, the voltage regulator chip is made up of 8 terminations. In this case, Adjustable represents the output type of the Voltage Regulated IC. This part implements 1 regulator ICs, which can be found in the following table. Regulator IC varies the range of Surface Mount operating temperatures. The Voltage Regulated IC operates at a temperature of -40°C~125°C TJ degrees, which is its operating temperature. It is configured for output function Positive on this regulator. There is an output current of 1.5A on this regulator. The total number of pins in the regulator is 8. This IC regulator has a total of 1 outputs, which ensures a rapid, adequate performance when in use. There is a voltage dropout of 10 volts for this IC regulator. As an FYI, this IC voltage regulator has the basic part number MCP1727. An example of this type of component would be a PMIC - Power Management ICs component. A ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR regulator is the type of regulator that is used for this device. The maximal output current reaches 1.5A to meet the operating requirements. It operates in the 120μA Quiescent Current state. As part of the -- Series, this IC voltage regulator belongs to that category.
Product Features
330mV dropout voltage
PMIC - Power Management ICs subtageroy
Product Applications
MCP1727T-ADJE/MF Linear Voltage Regulators applications.
Electronic notebook
Camera
Video equipment
CPU power supply
Switching regulator
Multiple-power supply system
Digital audio player
Digital TV
Smartcard
Industrial equipment
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- MCP1727T-ADJE/MF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 5V |
| Voltage Dropout (Max) | 0.55V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | 220 µA |
| PSRR | 60dB (100Hz) |
| Control Features | Enable, Power Good |
| Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-VDFN Exposed Pad |
| Supplier Device Package | 8-DFN (3x3) |
| Base Product Number | MCP1727 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





