Product Description
The MCP1810T-33I/J8A is a 150 mA (for VR≤3.5V), 100 mA (for VR> 3.5V) low dropout (LDO) linear regulator that provides high-current and low-output voltages while maintaining an ultra-low 20 nA of quiescent current during device operation. In addition, the MCP1810T-33I/J8A can be shut down for an even lower 1 nA (typical) supply current draw. The MCP1810T-33I/J8A comes in 11 standard fixed output-voltage versions: 1.2V, 1.5V, 1.8V, 2.0V, 2.2V, 2.5V, 2.8V, 3.0V, 3.3V, 3.5V and 4.2V. The 150 mA output current capability, combined with the low output-voltage capability, make the MCP1810T-33I/J8A a good choice for new ultra-long-life LDO applications that have high-current demands but require ultra-low power consumption during sleep states.
Product Features
Ultra-Low Quiescent Current: 20 nA (typical)
Ultra-Low Shutdown Supply Current: 1 nA (typical)
150 mA Output Current Capability for VR≤3.5V
100 mA Output Current Capability for VR > 3.5V
Input Operating Voltage Range: 2.5V to 5.5V
Standard Output Voltages (VR):
1.2V, 1.5V, 1.8V, 2.0V, 2.2V, 2.5V, 2.8V, 3.0V, 3.3V, 3.5V, 4.2V
Low Dropout Voltage: 380 mV maximum at 150 mA
Stable with 1.0 μF Ceramic Output Capacitor
Overcurrent Protection
Product Applications
Energy Harvesting
Long-Life, Battery-Powered Applications
Smart Cards
Ultra-L ow Consumption“Green" Products
Portable Electronics
Product Description
| Type | Description |
| ANSC PART# | ANSC - MCP1810T-33I/J8A |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Obsolete |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.38V @ 150mA |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 50 nA |
| Current - Supply (Max) | 290 µA |
| PSRR | 40dB (100Hz) |
| Control Features | Enable |
| Protection Features | Over Current |
| Operating Temperature | -40°C ~ 85°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad |
| Supplier Device Package | 8-VDFN (2x2) |
| Base Product Number | MCP1810 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





