Product Description
The MCP6001T-I/OT is a general-purpose, low-power, rail-to-rail output operational amplifier (op-amp) . This voltage-feedback op-amp is designed for a wide range of applications, including instrumentation, medical devices, and industrial control systems. With its high common-mode rejection ratio (CMRR) of 60 dB and power supply rejection ratio (PSRR) of 86 dB, the MCP6001T-I/OT provides excellent noise rejection and stability.
Product Features
· Low Power Consumption: The op-amp operates at a low supply current of 100 μA, making it suitable for battery-powered devices.
· Rail-to-Rail Output: The output stage is capable of swinging to the supply rails, allowing for maximum dynamic range and flexibility.
· High Bandwidth: The MCP6001T-I/OT has a bandwidth of 1 MHz, making it suitable for high-frequency applications.
· Low Input Bias Current: The input bias current is only 1 pA, reducing the risk of input bias current errors.
· Surface Mount Package: The op-amp is available in a surface mount package (SC-74A, SOT-753), making it easy to integrate into modern PCB designs.
Product Applications
· Instrumentation: The MCP6001T-I/OT is suitable for use in instrumentation amplifiers, signal conditioners, and other applications where high accuracy and low noise are required.
· Medical Devices: The op-amp's low power consumption and high accuracy make it suitable for use in medical devices such as ECG machines, blood glucose meters, and other portable medical equipment.
· Industrial Control Systems: The MCP6001T-I/OT can be used in industrial control systems, such as process control systems, motor control systems, and other applications where high reliability and low power consumption are required.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - MCP6001T-I/OT |
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, Op Amps, Buffer Amps |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 1 |
Output Type | Rail-to-Rail |
Slew Rate | 0.6V/µs |
Gain Bandwidth Product | 1 MHz |
Current - Input Bias | 1 pA |
Voltage - Input Offset | 4.5 mV |
Current - Supply | 100µA |
Current - Output / Channel | 23 mA |
Voltage - Supply Span (Min) | 1.8 V |
Voltage - Supply Span (Max) | 6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | MCP6001 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





