Product Descriptions
The NCP163 is a next generation of high PSRR, ultra−low noise LDO capable of supplying 250 mA output current. Designed to meet the requirements of RF and sensitive analog circuits, the NCP163 device provides ultra−low noise, high PSRR and low quiescent current. The device also offer excelent load/line transients. The NCP163 is designed to work with a 1 F input and a 1 F output ceramic capacitor. It is available in two thickness ultra−small 0.35P, WLCSP Packages, XDFN4 0.65P and industry standard SOT23−5L.
Product Features
• Operating Input Voltage Range: 2.2 V to 5.5 V
• Available in Fixed Voltage Option: 1.2 V to 5.3 V
• ±2 percent Accuracy Over Load/Temperature
• Ultra Low Quiescent Current Typ. 12 A
• Standby Current: Typ. 0.1 A
• Very Low Dropout: 80 mV at 250 mA
• Ultra High PSRR: Typ. 92 dB at 20 mA, f = 1 kHz
• Ultra Low Noise: 6.5 VRMS
• Stable with a 1 F Small Case Size Ceramic Capacitors
• Available in − WLCSP4: 0.64 mm x 0.64 mm x 0.33 mm
− WLCSP4: 0.64 mm x 0.64 mm x 0.4 mm
− XDFN4: 1 mm x 1 mm x 0.4 mm
− SOT23−5: 2.9 mm x 2.8 mm x 1.2 mm
• These Devices are Pb−Free, Halogen Free/BFR Free and are RoHS Compliant
Product Applications
• Battery−powered Equipment
• Wireless LAN Devices
• Smartphones, Tablets
• Cameras, DVRs, STB and Camcorders
Specifications
| Part# | NCP163AMX300TBG |
| category | Integrated Circuit (IC) |
| PMIC - Voltage Regulator - Linear | |
| manufacturer | - |
| series | - |
| Package | Tape and Reel (TR) |
| Shear Band (CT) | |
| product status | in stock |
| output configuration | just |
| output type | fixed |
| Number of regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (min/fixed) | 3V |
| Voltage - Output (Maximum) | - |
| Voltage drop (max) | 0.155V @ 250mA |
| Current - Output | 250mA |
| Current - Static (Iq) | 20 µA |
| PSRR | 91dB ~ 60dB(100Hz ~ 100kHz) |
| Control characteristics | Enable |
| Protective function | Over current, over temperature, soft start |
| Operating temperature | -40 ° C ~ 125 ° C |
| installation type | Surface Mount Type |
| Package/Enclosure | 4-XDFN Exposed Pad |
| Supplier Device Packaging | 4-XDFN(1x1) |
| Basic product number | NCP163 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





