Product Descriptions


Rd-03 is a radar module equipped with the S3KM1110 chip. S3KM1110 is an integrated single-chip millimeter wave sensor SoC based on FMCW radar transceiver technology. It operates in the K-band at 24GHz, with a modulation bandwidth of up to 1GHz for each single frequency scan. It uses FMCW frequency modulation continuous wave to detect targets within a set space. Combining radar signal processing to achieve high-sensitivity motion detection and micro motion detection.
The Rd-03 module can sense whether there is movement or micro movement of the human body in the area, achieving real-time detection results. Provide a visual configuration tool that allows for easy configuration of sensing distance range, sensing sensitivity in different intervals, and unmanned delay time.

Product Specifications
| 模组型号 Module model | Rd-03 |
| 模组封装 Module packaging | DIP-5 |
| 尺寸(mm) Size(mm) | 20.0*20.0(±0.2)MM |
| 天线形式 Antenna form | 板载天线 Onboard antenna |
| 频谱范围 Spectrum range | 24G ~24.25GHz |
| 工作环境 Work environment | -40℃~85 ℃ |
| 存储环境 Storage environment | -40℃~125°C,<90%RH |
| 供电范围 Power supply range | 供电电压3.0V~3.6V,供电电流≥200mA Supply voltage 3.0V~3.6V,supply current≥200mA |
| 支持接口 Support interfaces | URAT |
| 串口速率 Series Rate | 默认115200bps Default 115200bps |


| 脚序 Foot sequence | 名称 Name | 功能说明 Function Description |
| 1 | 3V3 | 输入电源 Input power supply |
| 2 | GND | 接地 Grounding |
| 3 | OT1 | UART_TX |
| 4 | RX | UART_RX |
| 5 | OT2 | 检测结果输出,感应时输出高电平,未感应时输出低电平 Detection result output, high level output when sensed, low level output when not sensed |


Product Installation precautions
The recommended installation positions on the motherboard are as follows:
1. Try to ensure that the radar antenna is directly facing the area to be detected, and that the surrounding area of the antenna is open and unobstructed
2. To ensure that the installation position of the radar is firm and stable, the shaking of the radar itself will affect the detection effect,
3. Ensure that there is no object movement or vibration on the back of the radar. Due to the penetrability of radar waves, the antenna signal back lobe may detect moving objects behind the radar. Metal shielding covers or metal backplates can be used to shield the radar back lobe and reduce the impact of objects on the radar back.
4. Due to differences in target size, status, RCS, etc., the distance accuracy of the target may fluctuate; At the same time, the distance may also fluctuate slightly.
5. When there are multiple 24GHz frequency band radars, please do not align the beams directly and try to install them as far away as possible to avoid possible mutual interference.
6. In order to meet the performance of the onboard antenna, metal parts are prohibited from being placed around the antenna and kept away from high-frequency devices.
7. The input voltage range of the power supply is 3.0V-3.6V, and the ripple of the power supply is required to be within 100kHz without obvious frequency peaks. Users need to consider corresponding electromagnetic compatibility designs such as ESD and lightning surge.
This product needs to be installed in a suitable environment, and the following environments will affect the detection effect:
1. There are non-human objects that are constantly moving within the sensing area, such as animals, curtains that are constantly swinging, and large green plants facing the air outlet.
2. There are large areas of strong reflectors in the sensing area, which can cause interference when facing the radar antenna
3. When installing on a wall, external interference factors such as air conditioning and electric fans at the top of the room need to be considered
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





