Product Descriptions
Rd Kit is the radar test board. The core processor PHY6252 (SSOP24) is a highly integrated low-power Bluetooth system on chip (SoC). We have conducted secondary development on it and adapted it to six radars, including Rd-02B, Rd-02C, Rd-03, Rd-03D, Rd-03E, and Rd-04, specifically designed for radar debugging scenarios.
The PHY6252 (SSOP24) chip has industry-leading low-power and RF performance, supports Bluetooth BLE5.2, built-in 64KB SRAM, 256KB flash, 96KB ROM, and 256bit fuse. The chip supports multiple low-power operating states and can meet the power consumption requirements of various application scenarios. The adjustable RF output power function and other features can achieve a balance between communication distance, communication rate, and power consumption.
Rd Kit has five LED lights, two buttons, six radar mounts, and a Type-C interface. The factory firmware is equipped with the app "AiNetAssistant" developed by Anxin. Through the app, data detection and parameter adjustment can be performed on six types of radar, including Rd-02B, Rd-02C, Rd-03, Rd-03D, Rd-03E, and Rd-04. Designed Bluetooth chip reset button and radar serial port power-off reset button.

Product Specifications
| 开发板型号 Development board model | Rd-Kit |
| 尺寸(mm) Size(mm) | 40*45(±0.2)MM |
| 天线形式 Antenna form | 板载天线 Onboard antenna |
| 频谱范围 Spectrum range | 2400-2483.5MHz |
| 工作环境 Work environment | -20℃~70 ℃ |
| 存储环境 Storage environment | -40℃~125°C,<90%RH |
| 供电范围 Power supply range | 供电电压5V,供电电流≥500mA Supply voltage 5V,supply current≥500mA |
| 支持雷达接口 Support radar interface | Rd-02B、Rd-02C、Rd-03、Rd-03D、Rd-03E和Rd-04 |
| 指示灯 Pilot lamp | 6PCS(1红5蓝) (1 red and 5 blue) |
| 串口速率 Series Rate | 默认115200bps Default 115200bps |
| 安全性 Safety | AES-128 |
| Flash | 256KB |

All power consumption data below is based on Type-C 5V power supply and tested using a power analyzer at an ambient temperature of 25 ° C
| 模式 Mode | 最小值 Minimum value | 平均值 Average value | 最大值 Maximum value | 单位 Unit |
| Rd-Kit 蓝牙搜索 Rd Kit Bluetooth Search | - | 15 | - | mA |
| Rd-03D 触发状态 Rd-03D trigger state | - | 150 | - | mA |
| Rd-03E 触发状态 Rd-03E trigger state | - | 20 | - | mA |
| Rd-03 触发状态 Rd-03 trigger state | - | 120 | - | mA |
| Rd-04 触发状态 Rd-04 trigger state | - | 20 | - | mA |


| 序号 Serial Number | 说明 Describe |
| ① | BT-DOWN 按键,蓝牙芯片的下载按键 BT-DOWN button, download button for Bluetooth chip |
| ② | RD-RST按键,雷达的断电复位按键 RD-RST button, radar power-off reset button |
| ③ | BLE指示蓝灯,指示蓝牙连接状态(未连接慢闪,连接后灭灯) BLE indicator blue light, indicating Bluetooth connection status (slow flashing when not connected, lights off when connected) |
| ④ | Radar LED 指示雷达模组与开发板连接状态蓝灯(未连接慢闪,连接后灭灯) Radar LED indicates the connection status between the radar module and the development board. Blue light (slow flashing when not connected, lights off when connected) |
| ⑤ | Activate LED 指示蓝灯(雷达触发有人状态时亮灯,无人时灭灯) Activate LED indicator blue light (lights up when the radar triggers a manned state, turns off when there is no one) |
| ⑥ | 预留的 User1 蓝灯 Reserved User1 blue light |
| ⑦ | 预留的 User2 蓝灯 Reserved User2 blue light |
| ⑧ | 电源指示红灯 Power indicator red light |


| Rd-03D | 2.54mm 间距单排 1x4P 公座接口 2.54mm spacing single row 1x4P male socket interface |
| Rd-03E | 2.54mm 间距单排 1x5P 母座接口 2.54mm spacing single row 1x5P female socket interface |
| Rd-02C | 2.54mm 间距单排 1x5P 母座接口 2.54mm spacing single row 1x5P female socket interface |
| Rd-03 | 2.54mm 间距单排 1x5P 母座接口 2.54mm spacing single row 1x5P female socket interface |
| Rd-04 | 2.00mm 间距单排 1x6P 母座接口 2.00mm spacing single row 1x6P female socket interface |
| Rd-02B | 1.27mm 间距单排 1x5P 母座接口 1.27mm spacing single row 1x5P female socket interface |
Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





