Product Descriptions
DM41-5W0505V is a isolated (DC-DC) low power buckpower supply module, can continuously output 5W power, Input rang:4.5-9V, the max input is up to 9V, High quality synchronous rectificationand voltage reduction scheme, the maximum efficiency up to 77 percent, lowtemperature rise, which greatly reduces the users design threshold. allcomponents from the regular procurement channels, users do not needto worry about stability, when in complex voltage environment, it alsooutput steadily..
Product Features
Isolation and buck voltage: Isolated load and previous circuit, effectively protectthe use safety of load equipment;
Output power: 5V/lA,can sustainable output of 5W;
Ultra-small volume : 34.5*20 5*15mm, Black plastic fireproof shell, use more safe ;
Over temperature protection: module internal presets highest temperature,it can beautomatically restored;
Output protection: module internal presets over current protection, Short-circuitprotection, can be automatically restored;
Withstand voltage test: 1500V;
Product Applications
Aircraft model /remote control aircraft;
intelligent robot ;
Wireless communication equipment ;
Industrial control motherboard;
Vehicular power supply;
Charging pile power supply system;
Smart home and industrial sensors;
Internal power supply system of security alarm ;
MCU, toys;
power supply ofLED Drive light belt;
Intelligent street lamp.
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





