Product Descriptions
AM22-12W1205V is a AC-DC 12W low power buck module, dual output is12V+ 5V, wide voltage input range:100~ 250V, it max input can up to 264V, maxdual-output total power is 12W, module internal design strictly comply withUL60950 safety design specification, and comply with FCC Part 15B:2016EN55035:2017:EN61000-3-2:2014,EN 61000-3-3:2013,EN 55032:2015.Users donot have to add EMI and EMC related components at peripherals. which greatlyreduces the users design threshold. All components come from formal purchasingchannels, users do not need to worry about stability, even in complex voltageenvironment, it also can output steadily..
Product Features
Ultra-small size: module size 38.2*25.2*23mm;
Input voltage: global common voltage 85~264Vac/100~370Vdc;
Recognized standards: comply with IEC60950、EN60950、UL60950 certification standard;
Users needn't to add EM related components at peripherals;
Protection measures: over voltage protection, over current protection, short circuit protection. overtemperature protection;
High quality scheme: greatly improve its work efficiency, with an average efficiency of 80 percent;
Isolation withstand voltage: I/P -O/P: 3000 KV/AC;
Product Applications
Car charging pile,
Security alarm,
Intelligent home;
Industry, power, instruments and meters
MCU;
Intelligent street lamp, energy saving lamp:
Smart switch, socket;
RF communication equipment.
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





