Product Descriptions
AM31-12W12V is an ultra-small volume switching power module, AC and DC dual use, Input voltage 85~264Vac/100~370Vdc, ultra-low ripple, ultra-low power consumption, high efficiency,
Safety isolation, high reliability and other advantages; Comply with IEC60950, EN60950, UL60950
Certification standards, peripherals do not need to increase EMI related components, significantly reducing user design doors
A sill; Households do not need to consider stability, even in extremely complex voltage environments, can also be stable Set the output.
Product Features
Ultra-low ripple: The full load ripple is less than 120mV;
Input voltage: Global general voltage 85 ~ 450Vac/120~630Vdc;
Certification standards: In line with IEC60950, EN60950, UL60950 certification standards, Peripheral devices do not need to add EMI related components;
Protection measures: over voltage protection, over current protection, short circuit protection, over temperature protection;
High quality program: its working efficiency is greatly improved, with an average efficiency of 79 percent;
Product Applications
Automobile charging pile;
Security alarm;
Smart home;
Industry, electric power, instrumentation;
Single-chip microcomputer motherboard (MCU);
Intelligent street lamp, energy-saving lamps;
Intelligent switch, socket;
RF communication equipment;
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





