Product Descriptions
The E04-400M16S is based on STMicroelectronics' S2-LPQTR chip as the core, it is an ultra-small size chip wireless transceiver RF module independently developed by Ebyte, working in the 433M/470M frequency band, with a maximum transmission power of 16dBm.
Since this module is a SPI pure hardware radio frequency transceiver module, it needs to be driven by MCU.
Product Features
Ultra-small size, only 14x20mm;
The communication distance can reach 1km under ideal conditions;
The maximum transmit power is 16dBm;
The receiving current (RX) is as low as 7mA, and the transmitting current (TX) is as low as 10mA @10dBm;
Low power consumption, suitable for battery-powered applications;
Support 433M/470M frequency band;
Support multiple debugging modes of 2(G)FSK, 4(G)FSK, OOK, ASK;
Support 2.5V~3.6V power supply, power supply greater than 3.3V can guarantee the best performance;
Industrial-grade standard design, supporting long-term use at -40~85℃;
IPEX interface and stamp hole are optional, which is convenient for users to develop and integrate.
Product Applications
Smart meeting
Wireless alarm system
Smart door lock
Building automation
Industrial acquisition and control
Intelligent lighting system
Product Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E04-400M16S | |
| Reference distance | 1000m | Sunny and open environment, antenna gain 5dBi, antenna height 2.5 meters |
| Crystal frequency | 26 MHz | - |
| Modulation | SIGFOX | 2(G)FSK, 4(G)FSK, OOK, ASK |
| Packaging method | SMD type | - |
| Interface mode | 1.27mm | stamp hole |
| Communication Interface | SPI | 0~10Mbps |
| Dimensions | 20*14mm | - |
| RF interface | Stamp hole/IPEX | Equivalent impedance is about 50Ω |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





