Product Descriptions
ESP32-WROVER is a powerful, generic WiFi-BT-BLE MCU module that targets a wide variety of applications, ranging from low-power sensor networks to the most demanding tasks, such as voice encoding, music streaming and MP3 decoding.
At the core of this module is the ESP32-D0WDQ6 chip*, same as ESP-WROOM-32 module. Compared to ESPWROOM-32, ESP32-WROVER has an additional SPI Pseudo static RAM (PSRAM) of 32 Mbits. As such, ESP32- WROVER features both 4 MB external SPI flash and 4 MB external PSRAM.
The ESP32-WROVER module has a PCB antenna, while the ESP32-WROVER-I uses an IPEX antenna. The information in this datasheet is applicable to both of the two modules.
Product Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-ESP32-WROVER |
| RF certification | FCC/CE-RED/SRRC/TELEC |
| Bluetooth certification | BQB |
| Wi-Fi certification | Wi-Fi Alliance |
| Green certification | RoHS/REACH |
| Protocols | 802.11 b/g/n (802.11n up to 150 Mbps) A-MPDU and A-MSDU aggregation and 0.4 µs guard interval support |
| Frequency range | 2.4GHz~2.5GHz |
| Protocols | Bluetooth v4.2 BR/EDR and BLE specification |
| Radio | NZIF receiver with –97 dBm sensitivity Class-1, class-2 and class-3 transmitter AFH |
| Audio | CVSD and SBC |
| Module interfaces | SD card、UART、SPI、SDIO、I2C、LED PWM、Motor PWM、I2S、IR |
| GPIO、capacitive touch sensor、ADC、DAC | |
| On-chip sensor | Hall sensor |
| Integrated crystal | 40MHz crystal |
| Power supply | 2.3V~3.6V |
| Operating current | Average: 80mA |
| Recommended operating temperature range | -40℃ ~ +85℃ |
| Package size | (18.00±0.10) mm × (31.40±0.10) mm × (3.30±0.10) mm |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





