Product Descriptions
E78-868LN22S (6601) series of products is the Chengdu EBYTE Electronic Technology Co., Ltd. design and production of the standard LoraWan node module, operating band EU 850 to 925 MHZ, support CLASS - A/CLASS-C node type, support ABP /OTAA two ways to access the network, at the same time, the module has a variety of low-power modes, external communication interface using standard UART, With easy configuration of AT instructions, users can access the standard LoraWan network, 2000 is the perfect choice for current IoT applications.
Product Applications
Smart home and industrial sensors, etc
Security system, positioning system;
Wireless remote control, drones;
Wireless game remote control;
Healthcare products;
Wireless voice, wireless headphones;
Automotive applications.
Product Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E78-868LN22S (6601) | |
| IC | ASR6601CB | - |
| Form factor | 20* 14*2.8 mm | - |
| Weight | 1.2±0.1g | - |
| Operating temperature | -40 ~ 85℃ | - |
| Working temperature | 10% ~ 90% | - |
| Storage temperature | -40 ~ 125°C | - |
| Emission current(Lora@2.4kbps) | 110~130mA | - |
| Receive current(Lora@2.4kbps) | 13~15mA | - |
| Turn off the current | 2.4~2.6μA | - |
| Transmit power | 21dBm | - |
| Receive sensitivity | -139~-140dBm | - |
| TCXO crystal | 32MHz | - |
| TCXO crystal voltage configuration | 1.8~3.3V | - |
| Recommended operating band | 850~925MHz | - |
| Reference distance | 5600m | Clear and open, antenna height 2 meters, air rate 1kbps |
| Crystal frequency | 32MHz | - |
| Modulation | LoRa | GFSK Mode ,FLRC Mode,LoRa Mode |
| Package | SMD | - |
| Interface mode | 1.27mm | - |
| The communication interface | SPI | 0~10Mbps |
| Antenna interface | IPEX/stamp hole | with an equivalent impedance of about 50Ω |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





