Product Descriptions
E330-900T13S is a small-size, low-power, low-cost, ultra-high-performance serial module with integrated transceiver, covering 868 and 900MHz bands. The module supports pass-through and fixed-point transmission modes, LDC single-point wake-up, and adjustable software airspeed, which can be applied to a variety of wireless transmission applications. At the same time, the module is easy to use, no need for complex configuration to quickly get started, to achieve the real ready to use.
Product Features
Small size: 16 * 26mm;
Low power consumption: LDC ultra-low power receiving mode;
Support transparent transmission and fixed-point transmission;
single-point wake-up: the module can support low-power single-point wake-up to solve the problem of false wake-up in the same frequency and reduce the overall power consumption of the system;
Support 2~25kbps multi-level adjustable transmission rate;
Multi-level adjustable output power;
supports up to 73 configurable physical channels, covering 868 and 915MHz bands;
Product Features
Industrial Smart Gateway;
Industrial sensors;
Wireless alarm security systems;
Wireless remote control;
Smart Agriculture;
Sensors to the cloud;
Intelligent light control systems;
Product Specifications
| Attribute | Attribute value | |
| ANSM-Part# | ANSM-E330-900T13S | |
| Reference distance | 1.0km | Clear sky, antenna gain 3.5dBi, antenna height 1.3 meters, air rate 2kbps |
| send length | 58 bytes | The maximum transmission bytes in a single air |
| cache capacity | 80 bytes | Software actual debugging |
| Modulation | FSK | - |
| Communication Interface | UART | 8N1/8E1/EO1, 1200~38400 multi-level adjustable |
| Encapsulation | patch | stamp hole |
| Interface | 1.27 pin header | - |
| Dimensions | 16*26mm | |
| Antenna interface | IPEX/stamp hole | Equivalent impedance about 50Ω |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





