Product Descriptions
EC-01G-Kit is a development board designed for EC-01G modules, which is shared with EC-01 Kit. The development board integrates the CH340C serial chip and SIM card holder, and is equipped with LED network status lights and power indicator lights for easy use by developers.
The EC-01G module integrates a radio frequency transceiver, PA, RF filters, antenna switches, and power management; In the unique MCU mode, it can provide lower operating current and shorter wake-up time. The main chip of GPS is AT6558R, which integrates RF front-end, digital baseband processor, 32-bit RISCPU, and power management function on the chip.
EC-01G comes with AT firmware at the factory, supports TCP/MQTT/HTTP (S) protocol, supports China Netcom and Mobile Global (tested and approved); The power consumption of DRX (2.56s) sleep mode is only 120uA, and PSM sleep mode is only 4uA. It also has a built-in positioning chip that supports BDS/GPS/GLONASS multi system joint positioning and single system independent positioning.
NB IoT technology has attracted much attention due to its low power consumption, stable connection, low cost, and excellent architecture optimization. With the increasing maturity of NB IoT technology, it can be widely applied in fields such as animal husbandry, remote meter reading, manhole cover monitoring, smart homes, street light monitoring, and fire protection.
Product Specifications
| 开发板型号 Development board model | EC-01G-Kit |
| 适合模组 Suitable for modules | EC-01、EC-01G |
| 封装 Encapsulation | DIP-14(2.54间距标准排针) (2.54 standard spacing needle arrangement) |
| 尺寸 Size | 37.6*32.5(士0.2)mm |
| 天线形式 Antenna form | NB:外接SMA座子天线、GPS:外接IPEX座子天线 NB: External SMA mount antenna, GPS: External IPEX mount antenna |
| 频谱范围 Spectrum range | Band3,Band5.Band8 |
| 工作温度 Operation temperature | -40 ℃~85 ℃ |
| 存储环境 Storage environment | -40C~125C,<90%RH |
| 供电范围 Power supply range | 供电电压 5V 电流> 500mA Supply voltage 5V, current>500mA |
| 支持接口 Support interfaces | UART/I2C/PWM/ADC/GPI0 |
| IO口数量 Quantity of IO | 12 (including TXO \ RXO TX1 \ RX1) |
| 串口速率 Series Rate | Supports 110~4608000 bps, default 9600 bps |
| 蓝牙 Bluetooth | Not Supported |
| 安全性 Safety | AES/SHA |
| Flash | 4MB NOR Flash |
| 模组功耗 Module power consumption | 睡眠模式(PSM):0.8uA(单模组) Sleep mode (PSM): 0.8uA (single-mode group) |
| 待机模式(DRX):110uA(单模组) Standby mode (DRX): 110uA (single-mode group) | |
| 满载模式(TX:23dBm):240mA(单模组) Full load mode (TX: 23dBm): 240mA (single-mode group) |
Product Pin interface

| 脚序 Foot sequence | 名称 Name | 功能说明 Function Description |
| 1 | IO6 | GPIO6 |
| 2 | IO7 | GPIO7 |
| 3 | RX0 | GPI08/UARTO_RXD |
| 4 | TX0 | GPI09/UARTO_TXD |
| 5 | IO10 | GPIO10 |
| 6 | IO11 | GPIO11 |
| 7 | GND | 接地 Grounding |
| 8 | 3V3 | 3.3V电源 3.3V power supply |
| 9 | RX1 | GPI014/UART1_RXD |
| 10 | TX1 | GPI015/UART1_TXD |
| 11 | ADC4 | ADC Channel AI04 |
| 12 | ADC2 | ADC Channel AI02 |
| 13 | SDA | GPIO2 |
| 14 | SCL | GPIO3 |
Product Size

Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





