Product Comparison

BU01 module working mode change explanation
Due to material discontinuation, the BU01 module removed the DC-DC material from the BOM and changed from DC-DC working mode to LDO working mode. After the change, the working current slightly changed. It is recommended to supply the module with a power current of at least 300mA. The following is the average current value before and after the change

| 工作场景 Work scenario | 供电电压 Supply Voltage | DC-DC模式(变更前) DC-DC mode (before change) | LDO模式(变更后) LDO mode (changed) |
| 卫星模式 Satellite mode | 3.3V | 129mA | 193mA |
| 标签模式-开启定位 Tag mode - Enable positioning | 3.3V | 102mA | 145mA |
| 标签模式-关闭定位 Tag mode - turn off positioning | 3.3V | 13.9mA | 19.3mA |
Product Descriptions
Functional features: Developed based on DecaWave's DW1000 chip, the module integrates antennas, all RF circuits, power management, and clock modules. This module can use bidirectional ranging or TDOA positioning system with a positioning accuracy of 10cm and a data transmission rate of up to 6.8Mbps. It is widely used in nursing homes, parking lots and other fields.


Product Specifications
| 模块型号 Module Type | BU01 | 描述 Describe |
| 封装形式 Packaging form | SMD24 | 贴片 Patch |
| 模组尺寸 Module Size | 24*13*2.9MM | ±0.2mm |
| 协议标准 Protocol standards | IEEE | IEEE 802.15.4-2011 UWB |
| 支持接口 Support interfaces | / | SPI |
| 频谱范围 Spectrum range | / | 3.5~6.8GHz |
| 天线形式 Antenna form | 板载 Onboard | 板载PCB天线,传输距离为40米 Onboard PCB antenna with a transmission distance of 40 meters |
| 发射功率 Transmission power | / | 802.11b:16±2dBm;802.11g:16±2dBm;802.11n:16±2dBm; |
| 供电范围 Power supply range | 3.3V | 2.8~3.6V,Default 3.3V |
| 工作温度 Operation temperature | 工业级 Industrial grade | -40℃~+85℃ |

Product Pin interface

| 序号 Serial Number | Pin脚名称 Pin name | 功能说明 Function Description |
| 1 | EXTON | External device enable |
| 2 | WAKE UP | WAKEUP pin brings the DW1000 out of SLEEP |
| 3 | RSTn | Reset pin. Active Low Output. |
| 4 | IO7 | Defaults to operate as a SYNC input -refer |
| 5 | VCC | 3.3 V supply pins |
| 6 | VCC | 3.3 V supply pins |
| 7 | VCC | 3.3 V supply pins |
| 8 | GND | GND |
| 9 | IO6 | General purpose l/0 pin. |
| 10 | IO5 | General purpose l/0 pin. |
| 11 | IO4 | General purpose l/0 pin. |
| 12 | IO3 | General purpose l/0 pin. |
| 13 | IO2 | General purpose l/0 pin. |
| 14 | IO1 | General purpose l/0 pin. |
| 15 | IO0 | General purpose l/0 pin. |
| 16 | GND | GND |
| 17 | CSn | SPl chip select. |
| 18 | MOSI | SPl data input. |
| 19 | MISO | SPl data output. |
| 20 | CLK | SPl clock |
| 21 | GND | GND |
| 22 | IRQ | Interrupt Request output from the DWM1000 to the host processor. |
| 23 | GND | GND |
| 24 | GND | GND |
Product Show


Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





