Product Descriptions
EC-01F Kit is an NB IoT development board. The main chip scheme used in the NB-IOT part is EC616S, which has a highly integrated NB IoT SoC development board and supports ultra-low power consumption. It fully supports the 3GPP Rel14NB-I0T standard and is a cost-effective NB IoT chip.
The EC-01F module integrates a radio frequency transceiver, PA, RF filter antenna switch and power management; Excellent and stable communication performance in various wireless environments; Excellent power consumption performance in various modes (PSM, DRX, eDRX, connected state); In the unique MCU mode, it can provide lower operating current and shorter wake-up time.
EC-01F comes with AT firmware at the factory, supports TCP/MQTT/HTTP (S) protocol, and supports China Netcom and Mobile Global Communication (tested and approved); The power consumption of DRX (2.56s) sleep mode is only 120UA, and PSM sleep mode is only 4uA; it can support a wide range of voltage supply from 2.2V to 4.5V (with 2.2V power supply customized), and supports multiple frequency bands including Band3/5/8.
NB IoT is an emerging IoT technology that has attracted much attention due to its low power consumption, stable connection, low cost, and excellent architecture optimization. With the increasing maturity of NB IoT technology, it can be widely applied in fields such as animal husbandry, remote meter reading, manhole cover monitoring, smart homes, street light monitoring, and fire prevention.
Product Specifications
| 开发板型号 Development board model | EC-01F-kit |
| 适合模组 Suitable for modules | EC-01F |
| 封装 Encapsulation | DIP-14(2.54间距标准排针) (2.54 standard spacing needle arrangement) |
| 尺寸 Size | 33.9*28.4*13(士0.2)mm |
| 天线形式 Antenna form | NB:外接SMA座子天线 NB: External SMA mount antenna |
| 频谱范围 Spectrum range | Band3,Band5.Band8 |
| 工作温度 Operation temperature | -40 ℃~85 ℃ |
| 存储环境 Storage environment | -40C~125C,<90%RH |
| 供电范围 Power supply range | 5V Micro USB或排针 3.3V 供电 5V Micro USB or pin 3.3V power supply |
| 支持接口 Support interfaces | UART/I2C/PWM/ADC/GPI0 |
| IO口数量 Quantity of IO | 8 (including TXO \ RXO TX1 \ RX1) |
| 串口速率 Series Rate | Supports 110~4608000 bps, default 9600 bps |
| 蓝牙 Bluetooth | Not Supported |
| 安全性 Safety | AES/SHA |
| Flash | 4MB NOR Flash |
| 模组功耗 Module power consumption | 睡眠模式(PSM):0.9uA(单模组) Sleep mode (PSM): 0.8uA (single-mode group) |
| 待机模式(DRX):120uA(单模组) Standby mode (DRX): 110uA (single-mode group) | |
| 满载模式(TX:23dBm):240mA(单模组) Full load mode (TX: 23dBm): 240mA (single-mode group) |
Product Pin Description

| 脚序 Foot sequence | 名称 Name | 功能说明 Function Description |
| 1 | 3V3 | 3.3V power supply |
| 2 | RX1 | GPIO14/UART1_RXD |
| 3 | TX1 | GPIO15/UART1_TXD |
| 4 | ADC4 | ADC Channel AIO4 |
| 5 | SWDIO | SWDIO/Serial Wire Debug Data |
| 6 | SWCLK | SWCLK/Serial Wire Debug Clock |
| 7 | IO1 | GPIO1 |
| 8 | RX0 | GPIO8/UART0_RXD |
| 9 | TX0 | GPIO9/UART0_TXD |
| 10 | NC | NC |
| 11 | IOO6 | GPIO6/UART0_RSTn |
| 12 | IO5 | GPIO5 |
| 13 | IO3V3 | IO3V3 |
| 14 | GND | GNDD |
Product Size

Product Show

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





